| Year | Name | Team | Position | College |
|---|---|---|---|---|
| 2012 | Chandler Harnish | Colts | QB | Northern Illinois |
| 2011 | Cheta Ozougwu | Texans | DE | Rice |
| 2010 | Tim Toone | Lions | WR | Weber State |
| 2009 | Ryan Succop | Chiefs | K | South Carolina |
| 2008 | David Vobora | Rams | OLB | Idaho |
| 2007 | Ramzee Robinson | Lions | CB | Alabama |
| 2006 | Kevin McMahan | Raiders | WR | Maine |
| 2005 | Andy Stokes | Patriots | TE | William Penn |
| 2004 | Andre Sommersell | Raiders | LB | Colorado State |
| 2003 | Ryan Hoag | Raiders | WR | Gustavus Adolphus |
| 2002 | Ahmad Miller | Texans | DT | UNLV |
| 2001 | Tevita Ofahengaue | Cardinals | TE | Brigham Young |
| 2000 | Michael Green | Bears | DB | Northwestern State |
| 1999 | Jim Finn | Bears | RB | Pennsylvania |
| 1998 | Cam Quayle | Ravens | TE | Weber State |
| 1997 | Ronnie McAda | Packers | QB | Army |
| 1996 | Sam Manuel | 49ers | LB | New Mexico State |
| 1995 | Michael Reed | Panthers | DB | Boston College |
| 1994 | Marty Moore | Patriots | LB | Kentucky |
| 1993 | Daron Alcorn | Buccaneers | K | Akron |
| 1992 | Matt Elliott | Redskins | C | Michigan |
| 1991 | Larry Wanke | Giants | QB | John Carroll |
| 1990 | Demetrius Davis | Raiders | TE | Nevada |
| 1989 | Everett Ross | Vikings | WR | Ohio State |
| 1988 | Jeff Beathard | Rams | WR | Southern Oregon |
| 1987 | Norman Jefferson | Packers | DB | LSU |
| 1986 | Mike Travis | Chargers | DB | Georgia Tech |
| 1985 | Donald Chumley | 49ers | DT | Georgia |
| 1984 | Randy Essington | Raiders | QB | Colorado |
| 1983 | John Tuggle | Giants | RB | California |
| 1982 | Tim Washington | 49ers | DB | Fresno State |
| 1981 | Phil Nelson | Raiders | TE | Delaware |
| 1980 | Kevin Scanlon | Rams | QB | Arkansas |
| 1980 | Tyrone McGriff | Steelers | G | Florida A&M |
| 1979 | Mike Almond | Steelers | WR | Northwestern State |
| 1978 | Bill Kenney | Dolphins | QB | Northern Colorado |
| 1978 | Lee Washburn | Cowboys | G | Montana State |
| 1977 | Jim Kelleher | Vikings | RB | Colorado |
| 1976 | Kelvin Kirk | Steelers | WR | Dayton |
| 1975 | Stan Hegener | Steelers | G | Nebraska |
| 1974 | Ken Dickerson | Dolphins | DB | Tuskegee |
| 1973 | Charles Wade | Dolphins | WR | Tennessee State |
| 1972 | Alphonso Cain | Cowboys | DT | Bethune-Cookman |
| 1971 | Charles Hill | Raiders | WR | Sam Houston State |
| 1970 | Rayford Jenkins | Chiefs | DB | Alcorn A&M |
| 1969 | Fred Zirkie | Jets | DT | Duke |
| 1968 | Jimmy Smith | Bengals | TE | Jackson State |
| 1967 | Jimmy Walker | Saints | WR | Providence |
| 1966 | Tom Carr | Colts | T | Morgan State |
| 1965 | George Haffner | Colts | QB | McNeese State |
| 1964 | Dick Niglio | Bears | RB | Yale |
| 1963 | Bobby Brezina | Packers | B | Houston |
| 1962 | Mike Snodgrass | Packers | C | Western Michigan |
| 1961 | Jacque MacKinnon | Eagles | B | Colgate |
| 1960 | Bill Gorman | Giants | T | McMurry |
| 1959 | Blair Weese | Colts | B | West Virginia Tech |
| 1958 | Tommy Bronson | Lions | B | Tennessee |
| 1957 | Don Gest | Giants | E | Washington State |
| 1956 | Bob Bartholomew | Browns | T | Wake Forest |
| 1955 | Lamar Leachman | Browns | C | Tennessee |
| 1954 | Ellis Horton | Lions | B | Eureka (IL) |
| 1953 | Hal Maus | Lions | E | Montana |
| 1952 | John Saban | Browns | B | Xavier |
| 1951 | Sisto Averno | Browns | G | Muhlenberg |
| 1950 | Dud Parker | Eagles | B | Baylor |
| 1949 | John (Bull) Schweder | Eagles | G | Pennsylvania |
| 1948 | Bill Fischer | Cardinals | G | Notre Dame |
| 1947 | Don Clayton | Giants | B | North Carolina |
| 1946 | John West | Rams | B | Oklahoma |
| 1945 | Billy Joe Aldridge | Packers | B | Oklahoma A&M |
| 1944 | Walton Roberts | Yanks | B | Texas |
| 1943 | Bo Bogovich | Redskins | G | Delaware |
| 1942 | Stu Clarkson | Bears | C | Texas A&I |
| 1941 | Mort Landsberg | Steelers | B | Cornell |
| 1940 | Myron Claxton | Giants | T | Whittier |
| 1939 | Jack Rhodes | Giants | G | Texas |
| 1938 | Ferd Dreher | Bears | E | Denver |
| 1937 | Solon Holt | Rams | G | TCU |
| 1936 | Phil Flanagan | Giants | G | Holy Cross |
Recent Comments